Batch wise – Semi automatic is most preferred type of Used Oil Recycling Plant due to their features like:
- Easy operation
- Low initial investment
- Most reliable technology as its being in use from many years
- Batch processing time is usually lesser than 8 hours, so men-power / factory time are required for 1 working shift only
- No maintenance parts
- Low men-power required
- Spare parts available easily worldwide
ERE provides Batch wise – Semi automatic plants with 2 options: Clay Treatment or Solvent Extraction
Models | VC-2K | VC-5K | VC-7K | VC-10K | VC-13K | DVC-10K | DVC-13K |
---|---|---|---|---|---|---|---|
Processing capacity per batch | 2000 Liter / 1.8 Ton | 5000 Liter / 4.4 Ton | 7000 Liter / 6.2 Ton | 10000 Liter / 8.8 Ton | 13000 Liter / 11.5 Ton | 10000 Liter / 8.8 Ton | 13000 Liter / 11.5 Ton |
Batch process time (hours) | 8-10 | 8-10 | 8-10 | 8-10 | 8-10 | 6-8 | 6-8 |
Max. processing capacity per day | 4000 Liter / 3.6 Ton (by 2 batch) | 10000 Liter / 8.8 Ton (by 2 batch) | 14000 Liter / 12.4 Ton (by 2 batch) | 20000 Liter / 17.6 Ton (by 2 batch) | 26000 Liter / 23 Ton (by 2 batch) | 30000 Liter / 26.5 Ton (by 3 batch) | 39000 Liter / 34.4 Ton (by 3 batch) |
Min. required total factory land area | 400 sq. meter | 600 sq. meter | 800 sq. meter | 900 sq. meter | 1000 sq. meter | 1100 sq. meter | 1200 sq. meter |
Required fuel per batch (Diesel or own process fuel) | 100 Liter | 250 Liter | 350 Liter | 500 Liter | 650 Liter | 500 Liter | 650 Liter |
Required Electrical load | 40 kW | 60 kW | 80 kW | 110 kW | 125 kW | 105 kW | 125 kW |
Electrical consumption per batch | 200 kW | 480 kW | 634 kW | 861 kW | 1002 kW | 1071 kW | 1272 kW |
Raw-material | Used oil (engine oil, gear oil, hydraulic oil, etc. or mixture of any/all of these oils) |
||||||
Fuel | diesel, own process generated fuel or natural gas |
||||||
Clay dosage | 80 - 160 kg per batch | 200 - 400 kg per batch | 280 - 560 kg per batch | 400 - 800 kg per batch | 520 - 1040 kg per batch | 400 - 800 kg per batch | 520 - 1040 kg per batch |
Recycled base oil yield | Up to 78% |
||||||
Output base oil quality | Color: Between 1.5-3 (can be set as per customer's requirement) Smell: No smell |
||||||
Man power required | 1 skilled operator and 2 helpers (for plant operation only) |
Click Here to calculate production cost!
Batch wise used oil recycling plant with clay treatment
Fill this form to get detailed offer
Models | VS-5K | VS-7K | VS-10K | VS-13K |
---|---|---|---|---|
Processing capacity per batch | 5000 Liter / 4.4 Ton | 7000 Liter / 6.2 Ton | 10000 Liter / 8.8 Ton | 13000 Liter / 11.5 Ton |
Batch process time (hours) | 8-10 | 8-10 | 8-10 | 8-10 |
Max. processing capacity per day | 10000 Liter / 8.8 Ton (by 2 batch) | 14000 Liter / 12.4 Ton (by 2 batch) | 20000 Liter / 17.6 Ton (by 2 batch) | 26000 Liter / 23 Ton (by 2 batch) |
Min. required total factory land area | 600 sq. meter | 800 sq. meter | 900 sq. meter | 1000 sq. meter |
Required fuel per batch (Diesel or own process fuel) | 281 Liter | 394 Liter | 563 Liter | 731 Liter |
Required Electrical load | 60 kW | 90 kW | 130 kW | 145 kW |
Electrical consumption per batch | 480 kW | 700 kW | 1025 kW | 1155 kW |
Raw-material | Used oil (engine oil, gear oil, hydraulic oil, etc. or mixture of any/all of these oils) |
|||
Fuel | diesel, own process generated fuel or natural gas |
|||
Appx. NMP solvent loss per batch | Up to 80 Liter | Up to 112 Liter | Up to 160 Liter | Up to 208 Liter |
Recycled base oil yield | Up to 78% |
|||
Output base oil quality | Color: Between 1.5-3 (can be set as per customer's requirement) Smell: No smell |
|||
Man power required | 2 skilled operators and 2 helpers (for plant operation only) |
Click Here to calculate production cost!
Batch wise used oil recycling plant with solvent extraction
Fill this form to get detailed offer
1. Can I take 1 batch per day if I buy model of 2 batch per day or 3 batch per day?
Ans. Yes, you can take 1 batch per day with model of 2 batch per day or 3 batch per day.
2. Will there be smell around plant while processing? Will it cause problem in neighborhood? Does plant make air-pollution?
Ans. No, we are providing our advanced Air Pollution Control System which neutralizes all undesired process gases, so exhaust gases become smell free and non polluting.
3. What will be temperature & vacuum for oil distillation?
Ans. Temperature: Upto 350 °C, Vacuum: 0.05 Torr
4. What is warranty period?
Ans. 1 Year
5. How long is delivery time from date of order?
Ans. 3 to 4 months
6. What does the mentioned price includes?
Ans. The mentioned prices includes cost for full processing plant – From the point where used oil will be fed to the point from where user will get recycled base oil. Storage tank farm, civil & shade work, transportation etc are non included.
7. Can I see demo of plant?
Ans. Yes, customer can contact us for demo of plant.
8. Do you provide overseas after sales service?
Ans. Yes, free up to first 12 months, then chargeable.
9. Do you provide support for plant installation?
Ans. Yes, we send our experienced supervisors to guide installation teams for plant installation.
10. What is cleaning intervals for batch wise plants?
Ans. All reactors must be cleaned form inside after every 50 batches / 1 month whichever is first. Cleaning is easy, any worker can easily perform cleaning process.
11. Can I make engine oil or other lubricants from the recycled oil?
Ans. Yes, required additives can be blended to recycled oil to make any lubricant. Many multinational lube oil companies use recycled oil to conserve energy resources.
12. Do I require permission for starting used oil recycling business?
Ans. Yes, permissions from concerned governmental department (from environment department in most countries) are required for starting used oil recycling business.
13. What is life-span of this Used Oil Recycling Plant?
Ans. 7 – 12 years
14. Where can I get clay for Clay-Treatment plant?
Ans. There are many suppliers of clay in India, Indonesia, USA & China. Customer can search for ‘Bleaching earth suppliers’ or ‘Bleaching clay suppliers’ on Google. Price of clay ranges between 150 USD – 500 USD per ton depending upon supplier, transportation & quality of clay.
15. Will ERE help me buy clay?
Ans. Yes, we will suggest clay suppliers / supply clay from our side if customer wants us to.
16. Where can I get solvent for Solvent – Extraction plant?
Ans. There are many suppliers of solvent in USA, Europe & China. Customer can search for ‘NMP solvent suppliers’ on Google. Price of NMP solvent ranges between 2500 USD – 3200 USD per ton depending upon supplier, transportation & quality of solvent.
17. Do you provide operation & maintenance training for plant?
Ans. Yes